EVGo Cabs
Tariff card
Chauffeur-driven electric SUV (Tata Nexon EV, 4 passengers). Fares as on 14 November 2026.
| Route | One way | Km included | Round trip | Km included |
|---|---|---|---|---|
| Narsinghpur → Jabalpurabout 91 km | ₹2,300 | 111 km | ₹2,600 | 222 km |
| Narsinghpur → Chind Dhamabout 131 km | ₹2,700 | 151 km | ₹3,100 | 302 km |
| Narsinghpur → Seoniabout 130 km | ₹2,800 | 150 km | ₹3,200 | 300 km |
| Narsinghpur → Chhindwaraabout 125 km | ₹2,800 | 145 km | ₹3,200 | 290 km |
| Narsinghpur → Sagarabout 137 km | ₹2,800 | 157 km | ₹3,200 | 314 km |
| Narsinghpur → Pachmarhiabout 203 km | ₹3,600 | 223 km | ₹4,100 | 446 km |
| Narsinghpur → Jamsawliabout 195 km | ₹3,700 | 215 km | ₹4,200 | 430 km |
| Narsinghpur → Bhopalabout 251 km | ₹4,750 | 271 km | ₹5,600 | 542 km |
| Narsinghpur → Maiharabout 250 km | ₹5,100 | 270 km | ₹5,900 | 540 km |
| Narsinghpur → Nagpurabout 440 km | ₹5,300 | 460 km | ₹6,100 | 920 km |
| Narsinghpur → Bageshwar Dhamabout 315 km | ₹5,600 | 335 km | ₹6,400 | 670 km |
| Narsinghpur → Ujjainabout 443 km | ₹10,400 | 463 km | ₹11,900 | 926 km |
- Tolls are included in every fare.
- Kilometres included = route distance + 20 km each way. Beyond that, ₹12/km.
- Fares cover pickup and drop within 10 km of the city. From further out (e.g. Kareli, Gadarwara), the extra road kilometres the trip adds are charged at ₹12/km, shown in your fare before you book.
- Parking, if incurred, is extra. Extra nights on a round trip carry driver allowance and night charges.
- A booking is a request until our team confirms it. Cancellations by phone, more than 4 hours before pickup.
- Book at evgocabs.in, or call / WhatsApp 9752139748.

